
DAFTAR JUARA 4″TH ANNIVERSARY CEBBAN | |||
BANDUNG 02 DESEMBER 2018 | |||
CIBLEK BIO WORM | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Bulldog | Batax KMM | Cebban |
2 | Gama Bunta | WT | Cabban |
3 | Dedemit | Apih/Dadan | Cebban |
4 | Ares | Taryudin/Ramdan | Cebban 074 |
5 | NN | NN | NN |
6 | BBG | Bajun | BSB/CMC |
7 | Jo-Jin | KMM | Cebban |
8 | Dark Angel | Irwan/Cefer | Cebban |
9 | Bayu Suta | Pratama GMJ | Cebban |
10 | CS(Cebban Salawasna) | Topan | Cebban |
11 | Sugriwa | Ryan | Cebban |
12 | Cikal | Aditya Sony Jr | Cebban Batara |
13 | NN | Rere | Cebban |
14 | Bindusara | H. Uty | Cebban |
KOLIBRI – A NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Jojin | KMM/H. Bray | KMB/KMC |
2 | Purba | Arif/H. Bray | KNB |
3 | RS | Kinjaya Reksan | KNB |
4 | Soleh | Elvin NB | GB Sumedang |
5 | Bisma | Odih | KNC |
6 | Wonder | Eza Ezot | KNC Bandung |
7 | Assura | Ginz &Soull 82 | KNC BDG |
8 | Caplin | Arif/ H. Bray | KNB |
9 | Tayo | m. Adjew | Bati Cebban |
10 | Aguero | Tiar | KNC |
11 | Viktor | Suhe | KNB |
12 | Terot | Asep Ewok | KNC BDG |
13 | Ninno | Morrel | KNC BDG |
14 | Elink | Dadang WS | KNB |
15 | Pippo | Morrel | KNC BDG |
16 | Rhino | Alif | KNB |
ANIS MERAh RONGGOLAWE | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Limosin | H. Yoyo | Pemburu SF |
2 | Si Kasep | Ustad Bird | KBBC |
3 | Sinar Jaya | Ali Zafar Sidik | Sukamulya 04 |
4 | Sangkuriang | Cpt. Sudianyah | SQUAD BKS |
5 | Lampir | Pa Istamto | X-Trail Besi SF |
6 | Gerandong | Eman | Mengger Girang |
7 | Badai | H.Benk | Pesona Bali |
8 | Nesta | Amang Palapa | Juventini |
9 | Guntur | Benk | Pesona |
10 | Bayu Sukma | u. Kulit | Soreang |
11 | Roda Gila | Pak Uun | Pangauban |
TLEDEKAN – A NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Sapu Jagat | H. Dita Vasco | TLMJ |
2 | Masteng | Cep Panji | BMC |
3 | Godonfar | Athoollah | TSMB |
4 | Ish | Billy Live | Zeus SF Tasik |
5 | Doblag | Ari Wibowo | TSMB |
6 | Brencho | Tumin | TSMB |
7 | Jaka Sunda | Andi | NN |
8 | Zombie | Abenhk | Cebban |
9 | Red Bull | N2 Anto | N2RB SF(TMC) |
10 | NN | NN | NN |
11 | Juleng | Dewi | TSMB |
12 | Raja Syetan | Ajoe/Egi | TBMS |
13 | Babad | Rey | TA 06 SF |
CIBLEK CEBBAN | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Mirabi | N.I.R | CMJBKS-CITTAS |
2 | Siliwangi | Dede-Ardi | Cebban -KML |
3 | Anak Brem | NN | Gombong |
4 | |||
5 | Bulldog | KMM | Cebban |
6 | Viral | Hanafi | Solo |
7 | Bremmasata | Andre JAD/JATI JP | CMJ/Fucktor Hoki |
8 | Rawing | Heri/Irfan | CMB |
9 | BW | Hadi | CMT |
10 | NN | NN | Cebban |
11 | Kabau Sirah | Aren Seftian | Gacor |
12 | Rancid | Yuet 3 | LCB Team |
13 | Bilal | Didin Cefer | EBC SF PWK |
14 | Putau | Aris . DID | PT.Jagkrik |
15 | . | ||
16 | |||
17 | Dedemit | Apih/Dadan | Cebban |
18 | |||
19 | Jho-Jho | SCT | Asbak/Keparat |
20 | 5 Kalimat | Ronni CCJ | CCJ Team |
21 | Zero | Febyola Ridwan | CMJ Jogja |
Zharif | Ecky/Widiya | RWBC/Cebban | |
Arjuna | Ecky/Ariwan | RWBC/Cebban | |
MURAI BATU RONGGOLAWE | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Prima | Mr. Prio | AK 47 SF |
2 | NN | NN | NN |
3 | Semar | Abay | Warbay |
4 | Bojes | Sambas Hebring | Cibaligo 37 SF |
5 | Samurai | Rudi | KRD BF |
6 | Braja Musti | Sandi DR | BhoBox DR |
7 | NN | NN | NN |
8 | NN | NN | NN |
9 | Gempar | Sodik | Gede Bage |
10 | X8 | Buyung Harley | Cijerah |
11 | Duta | Hendra | BTBC |
12 | Densus 101 | Herryanto | Mengger 101 |
13 | Cemonk | Olih | PT. KAI |
14 | Leo | Rizal | Cibaduyut |
15 | Galaxi | Mr. Ali | BDG |
16 | Kuda Jingkrak | KJ Team | Dago |
17 | BS | Ade Diana | BBTC |
18 | Kaisar | Yana | Moh. Toha |
19 | NN | NN | NN |
20 | Passer | H. Toto | Wandir SF |
LOVE BIRD FIGHTER KMM | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Mr. X | Yandhi | Golden SF |
2 | NN | NN | NN |
3 | Rada Sarap | Windoko | Dewa Uling SF |
4 | Zumba | Bah Nded | Duta Ghoib |
5 | Sangkuriang | Gun | Dewa Uling SF |
6 | Raja 74 | H. Rully | Perbas SF 74 |
7 | NN | NN | NN |
8 | Orok | Bahro | GBN SF |
KENARI STANDAR KECIL CEBAN | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Arjuna | Sutisno/ Ari | KCF-SR |
2 | Racun | Mahe Ep | Eka Praja SF |
LOVE BIRD PAUD KMM | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Aleum | Andri CJC | Evo-BC |
2 | Fortune | Raden | KLT/Cebban |
3 | Lexi | Iwang/Kamil | MST 016 |
4 | K-One | Ujang | Mandiri |
5 | Repsol | Windoko | Dewa Uling SF |
6 | Hakim | H. Rully | Perbas SF 74 |
CIBLEK – A KMM | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Viral | Hanafi | Solo |
2 | Matic | Ronni CCJ | CCJ Team |
3 | GDS | Mantri/Abdee | C4F Subang |
4 | Bulldog | KMM | Cebban |
5 | TS | DC/Sopian | EBC SF PWK |
6 | Bilal | Didin Cefer/Dudu | EBC Sf PWK |
7 | Boy | Brayon SK | CMP Purwakarta |
8 | Rojo Alas | Erwin/Ade | Panji Kelana |
9 | Jho-Jho | SCT | Asbak BC Cibitung |
10 | Coffe Hitam | Azmie Bati | Cebban |
11 | Jougan JR | Sandri/Derry | CMP Purwakarta |
12 | Kailas | M. Rifqi | Palasari Team |
13 | Sang Durjana | Bullux/Nafis | Keparat Team CMCB |
14 | Nusantara BM | Didin Cefer | EBC SF PWK |
15 | BBG | Abajun | BSB/CMC |
16 | Lancer | Ecky/Yudi | RWBC/Cebban |
17 | Jagat Bumi | Dony/Tanto | Predator Team |
18 | Anak Brem | Gombong | |
19 | NN | NN | NN |
KACER RONGGOLAWE | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Matic | Noe | UGD Team |
2 | Jetli | Mas Rudi | Markas T 28 |
3 | Dayak | Yogi | Jaguar SF |
4 | Megadeth | Pa IS | X-Trail Besi SF |
ANIS MERAH BIO DROP | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Sangkuriang | Cpt. Sudiansyah | SQUAD BKS |
2 | Roda Gila | Pak Uun | Pangauban |
3 | Balistic | Amang Palapa | Juventini |
KOLIBRI – B NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Elink | Dadang WS | KNB |
2 | Temon | Koko/H.Bray` | KNB |
3 | Damar Wulan | Mustofa/H. Bray | KNB |
4 | Murdock | Pipin Pinbulls | KNB |
5 | Ryu | Rapid Family | KNB |
6 | Shino | Dhaniss/H. Bray | KNB |
7 | Purba | Arif/h. Bray | KNB |
8 | Sapu Jagat | Daryono | KNC |
9 | Bisma | Odih | KNC |
10 | Viktor | Suhe | KNB |
11 | Jojin | KMM/H. Bray | KNB/KNG |
12 | Bolotteli | Tiar | KNC |
13 | Lose | Dedy/H. Bray | KNC |
14 | Jastin | Dadang WS | KNB |
15 | Tiara Pati | Reza | KNB |
16 | Zepelin | Soull 82/Ginz | KNC |
17 | Nagato | Dhaniss/ H. Bray | KNB |
18 | Zero One | D. Pernandes | KNB |
LOVE BIRD FIGHTER – A NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Bandil | Hali | WKF Motah SF |
2 | Welcome | Egi | Saung CGT |
3 | Aji Suketi | H. Vickry | BC 27 Twin SF |
4 | Bolang | Slamet M | Marga Asih BF BDG |
5 | Emon | H. Abuy | Gilbey SF |
6 | NN | NN | NN |
7 | NN | NN | NN |
8 | Natasya | Dea. S | Paseh |
9 | Bela | Slamet M. | Marga Asih BF BDG |
CIBLEK -B KMM | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Jojin | Kucil-NC | Cebban |
2 | NN | NN | NN |
3 | Arjuna | Ecky/Ariwan | RW BC |
4 | Zero | Febyola Ridwan | CMJ Jogja |
5 | New BL | RJ/ Yofi | CMB |
6 | Nn | NN | NN |
7 | Ares | RT | Cebban |
8 | Gama Bunta | WT | Cebban |
9 | Rawing | Heri / Irfan | CMB |
10 | Rojo Alas Pikatan | Erwin/Ade | Panji Kelana SF |
11 | Bulldog | KMM | Cebban |
12 | NN | NN | NN |
13 | NN | NN | NN |
14 | Caka | Anwar | CSPC. |
15 | N | NN | NN |
16 | Cepot | Mr. Dani | Anak Brem Gombong |
LOVE BIRD PAUD RISIH | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Lemon | Ridho | BGIV SF |
2 | NN | NN | NN |
3 | Aleum | Andri-CJC | Evo BC |
4 | Bomber | N.Cek | Talun SF |
5 | Sincan | Salty | Borderline SF |
6 | BoboBOi | Heru | Arsenal BDG |
7 | Voedoe | Fadil/Fuzi | Doeloer BC |
8 | OTW | Aldi&Du’m | Evo BC |
9 | Wahyu | Daeung | Pamanah Rasa SF |
10 | Avanza | Sadad/Apit | T. Legend |
MURAI BATU MILTIH | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | NN | NN | NN |
2 | Bos | AA.Khessing | Bara Kuda |
3 | Prima | Mr. Prio | Ak 47 SF |
4 | Raden Kancil | H. Miming | Famili SF |
5 | Kuda jingkrak | KJ Team | Dago |
6 | Jambi Junior | H. Kasno | Serayu SF |
7 | NN | NN | NN |
8 | Samurai | M. Yoto | Caringin |
9 | NN | NN | NN |
10 | Dewa Ruci | H. Arif | BTC |
11 | Bojes | Sambas Hebring | Cibaligo 37 SF |
12 | Abirawa | Harry N. | Cakra 461Team |
13 | Baday | Hendra | Sukamulya |
CIBLEK CAMP. – A NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Kamper | Baim | Bati Cebban |
2 | Siliwangi | Dede-Ardi | Cebban-KML |
3 | Bilal | DC/Dudu | EBC Sf Purwakarta |
4 | Nusantara BM | Didin | EBC Sf Purwakarta |
5 | Rawing | Heri/ Irfan | CMB |
6 | NN | NN | NN |
7 | Porus | BTR | Cebban |
8 | Sabyan | Ronni Zafirah | CCJ Team |
9 | New Bajak Laut | RJ / Yofi | Ciblek Mania Bogor |
10 | Zharif | Ecky / Anggi | RWBC/ Cebban |
11 | Anak Lapas | Agung KW | Cimahi – CM |
12 | Fairy Tail | Sofwan | Anak Brem Gombong |
13 | Serayu | Mr. Billy | CMJ Jogja |
14 | Madara | DC/ Sopian | EBC Sf Purwakarta |
15 | Sugriwa | Ryan | Cebban |
16 | Bungsu | Vyno | Cebban |
17 | Nonok | Dede-Ardi | Cebban-KML |
LOVE BIRD BEBAS AKSI – A NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Goib | H. Fuad | Duta Ghoib |
2 | MD | H. Axep | Queen |
3 | Mr. X | Yandhi | Golden SF |
4 | Orok | Bahro | GBN SF |
5 | Chelsea | Aldi & Du’m | Evo BC |
6 | Baladewa | H. Fuad | Duta Ghoib |
CIBLEK ANNIVERSARY | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Jho Jho | SCT | Asbak BC. Cibitung |
2 | Viral | Hanafi | Solo |
3 | Kabau Sirah | Afen / Septian | Gacor |
4 | Magic | Eri Yoga | LBC Team |
5 | Zharif | ecky/ anggi | RWBC/ Cebban |
6 | Paku Bumi | Ali/ Pey | CBS |
7 | Van Versi | Rere | Cebban |
8 | NBL | RJ / Yofie | CMB |
9 | Bintang | Asep | CSM |
10 | Gama Bunta | WT | Cebban |
11 | NN | NN | NN |
12 | Jagat Bumi | Dony / Tanto | Predator Tteam |
13 | Jagat Bumi | Ringgo | CMJ BKS |
14 | Okhe | R Family | CCJ Team |
15 | Rawing | Heri / Irfan | CMB |
LOVE BIRD PEMULA -A NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Tom | Deni R. | L MDT 2 |
2 | King Kong | Ogi | Mandiri |
3 | Ikeh | H. Vickry | BC 27 Twin SF |
4 | Decil JR | H. Rully | Perbas SF 74 |
5 | NN | NN | NN |
6 | Komeng | KO Bud | Perbas SF 74 |
KENARI STANDAR KECIL KKM | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Arjuna | Sutisno / Ari | KLR- SF |
ANIS MERAH KMM | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Begal | Agus | Kp. Murci |
2 | Lurah | Agus | Kp. Murci |
3 | Histori | Uut | Batu Nunggal |
CIBLEK – C KMM | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Jagat Bumi | Dony / Tanto | Predator Team |
2 | Kamper | Baim | Bati Cebban |
3 | New Bajak Laut | RJ / Yofi | Ciblek Mania Bogor |
4 | Arjuna | Ecky / Ariwan | RWBC |
5 | Hamas | Peot / Sultan | KCMB |
6 | Sabyan | Ronni CCJ | CCJ Team |
7 | NN | NN | NN |
8 | Pusaka | Adhe Ekang | CMP Istimewa |
9 | NN | NN | NN |
10 | GS | Budi | CMT |
11 | Koplak | Wong Ireng | KMC-Kuningan |
12 | Gope | Akang Jamal | Netral SF |
13 | Boy | CMP Purwakarta | |
14 | Shomala | Putra | CLB/ IBF |
15 | BBG | Bajun | BSB/ CMC |
16 | Sang Durjana | Syarif/Deven | CMCB-KCL |
17 | Darma | N.I.R | CMJ BKS-Cittas |
18 | Buldog | KMM | Cebban |
LOVE BIRD FIGHTER RISIH | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Suci | H. Fuad | Duta Ghoib |
2 | NN | NN | NN |
3 | Zumba | Bah Nded | Duta Ghoib |
4 | Pusaka | Dendi Jaya | AHB BC |
5 | NN | NN | NN |
6 | Slamet | Azi Iqbal | MST 016 |
7 | BL | H. Diba | MST 016 |
8 | Andrea | H. Ayep | Queen |
KACER CEBAN | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Saracen | Iyan Syan | Royal Sakura |
2 | King | Qimonk | Dobrak SF |
KOLIBRI – C NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Purba | Arif/ H. Bray | KNB |
2 | Damar Wulan | Mustofa/ H. Bray | KNB |
3 | Kelom Geulis | Konin Corner Banse | KNB |
4 | Sapu Jagat | Daryono | KNC |
5 | Tanpa Nama | Fahrudin / Var | Cigon |
6 | Elink | Dadang WS | KNB |
7 | NN | NN | NN |
8 | Jojin | KMM/ H. Bray | KNB/KNC |
LOVE BIRD PAUD – A NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Nemo | Adie | Mandiri BC |
2 | Aleum | Andri-CJC | Evo-BC |
3 | Lexi | Iwang / Kamil | MST 016 |
4 | Bomber | N’Cek | Talun SF |
5 | Panji | Ko Budi | SKTIM |
6 | Slipnot | Hali | WKF Motah SF |
7 | NN | NN | NN |
8 | NN | NN | NN |
9 | K. One | Ujang | Mandiri |
CIBLEK – A NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Zharif | Ecky / Widiya | RWBC/ Cebban |
2 | Bose | Mr. Fian | CMJ Jogja |
3 | Nonok | Dede – Ardi | Cebban – KML |
4 | GS | Budi | CMT |
5 | Bilal | Didin Cefer/ Dudu | EBC SF PWK |
6 | NN | NN | NN |
7 | Kamper | Baim Rahma | Bati Cebban |
8 | Boy | Brayan SK | CMP PWk |
9 | Kailas | M. Rifqi | Palasari Team |
10 | Rojo Alas Pikatan | Erwin / Ade | Panji Kelana SF |
11 | Zero | Febyola Ridwan | CMJ Jogja |
12 | Sang Durjana | Syarief/ Devent | CMCB |
13 | Sontoloyo | Iwa K. | Cebban |
14 | Bremmasta | Andre Jad/ Jaty | CMJ/Fucktor Hoki |
15 | Kancil | Kipli | Cebban |
16 | Byson | Dan’z Amara | Cebban |
17 | Relajolo | M. Tole | SKOMI |
18 | Biada | Kikok | Cebban |
19 | Shomala | Putra | CLB/IBF |
20 | Cyber | BKCP -Team | CMCB |
21 | Darma | N.I.R | CMJ BKS-Cittas |
22 | Jatayu | Dheny | CMJ BKS |
23 | Ares | RT | Cebbban |
24 | Degol | Arif Gading | CCJ Team |
25 | NN | NN | NN |
LOVE BIRD BEBAS AKSI – B NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Goib | H. Fuad | Duta Ghoib |
2 | NN | NN | NN |
3 | MD | H. Ayep | Queen |
LOVE BIRD PEMULA -B NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Baret | H. Doni | Klenik SF |
2 | Ikeh | Vickry | BC 27 Twin SF |
3 | King kong | Egi | Mandiri |
CIBLEK CAMP. -B NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Koplak | Wong Ireng | Kuningan |
2 | New BL | Rj / Yofi | CMB |
3 | Bilal | Didin Cefer/ Dudu | EBC PWK |
4 | Tole | Brayan | CMP Istimewa |
5 | Anak Lapas | Agung- Joni | Cimahi-CMJ |
6 | Kancil | Kipli | Cebban |
7 | Layung | Indra | CMJB-KS |
8 | Caka | Anwar | C.S.P.C |
9 | Magic | Eki Yoga | Bati Cebban /LCB |
10 | Anak Mami | Ecky | RWBC |
11 | CBR 250 | Kampleng | CCJ Team |
TLEDEKAN – B NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Ish | Billy Lioe | Zeus Sf Tasik |
2 | Sapu Jagat | H. Dita Vasco | TLMJ |
3 | Godonfar | Athoillah | TSMB |
4 | Bantai | Han’s | TA 06 SF |
5 | Babad | Rey | TA 06 SF |
6 | Konta Wijaya | Salim | TSMB |
CIBLEK – B NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | NN | NN | NN |
2 | Gasoline | Jhon A | Cebban |
3 | Nusantara | Didin Cefer | EBC SF PWK |
4 | Panceran | Ogie-Dabril | CMJB-CCJB |
5 | NN | NN | NN |
6 | Okhe | R. Family | CCJ Team |
7 | Pajero | Fahmi | CMT |
8 | Koplak | Wong Ireng | Kuningan |
9 | Bayu Suta | Pratama GMJ | Cebban |
10 | Porus | BTR | Cebban |
11 | Siliwangi | Sultan AS | CSM |
12 | NN | NN | NN |
13 | Boy | Brayen | CMP |
14 | Paku Bumi | Ali Batul | CBC Team |
15 | Cakrabara | Anjar | CMJB-KS |
16 | Arjuna | Aisyah | CBS Team |
LOVE BIRD PAUD – B NANJUNG 105 | |||
NO | NAMA BURUNG | NAMA PEMILIK | ALAMAT |
1 | Princes | H. Roy SH. | Doeloer BC |
2 | Suci | H. Fuad | Duta Ghoib |
Sinar M | Aryo | TBXBC |
Mr. Buddy Satria Dari Bansel BC Dengan Gacoan Murai Batunya Yang Bernama “German” Meraih Gelar Juara
Di 2 Kelas.
Andri Jaw Dari EVO BC Dengan Gacoannya Yang Bernama “Aleum” Berhasil Menyabet Gelar Juara Di 3 Kelas Lovebird.
Firdaus Ki Dan Rekan-Rekan Dari Komunitas CEBBAN (Ciblek Baraya Bandung).
Mr. Yandhi Febriana Golden SF Dengan Gacoan LOvebirdnya Yang Bernama “Mr. X”.
Mr. Ivan Syam Dari Royal Sakura SF DEngan Gacoan Kacernya ” Saracen” Berhasil Raih Juara Ke 1.
Mr. Fuad Dan Rekan-Rekan Dari Duta Ghoib BC Dengan Gacoan Lovebirdnya Yang Bernama “Baladewa”, Suci”, Dan “Zumba” Berhasil Meraih Gelar Juara.